Domain Names
For Sale! ¡En Venta! 出售!बिक्री के लिए! للبيع!
À Venda! বিক্রয়ের জন্য! Продается! 売ります!
ਵਿਕਰੀ ਲਈ! అంగడికి! Bán! Satılık! 판매 중! In Vendita!
This name is for sale!
UpNub.com
- AVAILABILITY: PURCHASE OR LEASE
- Buy Now: Place Bid Here
$3,400 USD
The current accepted minimum bid is $75.
This domain is available for sale or lease.
Please contact Host Much to place your bid.
There are 87 Other Domains For Sale | Price |
---|---|
00hx.com | $4,888 |
algwa.com | $18,990 |
atb.me | $16,000 |
backdoor.me | $32,000 |
backyardlivestock.com | $9,000 |
baseballofficial.com | $44,000 |
batchtwo.com | $4,699 |
beachfrogs.com | $13,899 |
beautybeat.co | $5,400 |
blacity.com | $16,999 |
blm.me | $300,000 |
brovman.com | $1,499 |
bvd.me | $600,000 |
carbalize.com | $12,599 |
citycollegefinder.com | $4,499 |
completemaid.com | $48,000 |
dcdox.com | $32,000 |
debtconsolidatorsusa.com | $14,000 |
dentallocal.com | $68,000 |
dipzz.com | $3,400 |
doobiedog.com | $14,990 |
drinkgoji.com | $67,990 |
dsido.com | $32,000 |
energywiseroofs.com | $1,999 |
ericdeanartwork.com | $2,399 |
farmrates.com | $18,000 |
friendlyhomerepair.com | $8,800 |
friendlymechanics.com | $17,990 |
holavegas.com | $44,000 |
hostmuch.com | $888,888 |
insurancehealthquote.com | $9,880 |
insuranceiwant.com | $4,699 |
insuranceneeds.com | $125,000 |
insurancerenter.com | $21,990 |
journalpost.org | $14,799 |
kiiuu.com | $1,700 |
klickitmedia.com | $1,099 |
lasvegasofficial.com | $47,990 |
lawyerpile.com | $5,799 |
leadthis.com | $121,990 |
loanpile.com | $120,899 |
lonestarclaims.com | $2,699 |
lotfox.com | $58,000 |
ltcgaming.com | $60,000 |
lucidcart.com | $24,399 |
lvoq.com | $14,888 |
marketheat.com | $124,990 |
meteorite.pro | $99,900 |
mydreamweddingdecorations.com | $14,000 |
newautowarranty.com | $17,000 |
nineonly.com | $16,999 |
pacificmeds.co | $24,000 |
playgroundprices.com | $12,699 |
pointrecover.com | $18,990 |
proweddingalbums.com | $14,000 |
qrpurple.com | $14,900 |
quatbox.com | $3,499 |
realtyrise.com | $32,500 |
rectenna.co | $199,000 |
recyclite.com | $19,995 |
ringwormondogs.com | $14,500 |
shopgoji.com | $15,599 |
shya.org | $3,499 |
sickwest.com | $1,899 |
sliderewards.com | $14,799 |
so.direct | $131,990 |
sodirect.com | $159,999 |
solarhomeca.com | $31,990 |
solarhomequote.com | $44,000 |
solarroofquote.com | $44,000 |
statecollegefinder.com | $12,699 |
staypaid.com | $28,599 |
swimgator.com | $10,899 |
talkaboutnails.com | $4,499 |
thc.me | $1,250,000 |
thechefalfie.com | $800 |
trainilo.com | $4,990 |
trainmehealthy.com | $33,990 |
turgite.com | $58,990 |
upnub.com | $3,400 |
waestimate.com | $3,799 |
wagecity.com | $14,799 |
waikikiwater.com | $40,799 |
warrantymart.com | $22,990 |
wonderfunds.com | $17,699 |
yak.me | $300,000 |
yipyo.com | $125,990 |
We can help you find and register any domain name that is not on this list.
Answers to your
Host Much
Questions .
Our team is ready to answer your domain name questions.
Inquire NowUnderstanding the availability and cost of the domain name is crucial before making any decisions. You'll need to check if the domain is already owned and whether it's within your budget to purchase it or negotiate with the current owner. You may hire one of our web managers to do this for you, or on behalf of your company.
The domain name should reflect your brand identity and resonate with your target audience. It's important to choose a name that's memorable, relevant, and easy to spell. You should also stay away from hyphens and numbers.
Be aware of the ongoing costs for keeping the domain name, including annual renewal fees, and ensure that the terms are favorable for long-term ownership. Pricing fluctuates but as of 2024 .com names average $15-$20 per year on first purchase. Purchasing a seasoned domain name, or a premium domain could require several rounds of negotiation and be quite expensive. In this case an alternative name might be a better choice. The Top Level Domain (com, net, live) also plays a contributing factor in the price of the domain.
A new .com or comparable domain name is included in all of our web hosting plans.
Yes. If you have a domain in the singular version, and another company has the same name in plural, this can cause confusion. Same thing with different domain extensions (TLDs: .com, .net, etc.) Check for similar domain names that could confuse your customers or impact your online presence. You might also consider purchasing similar domains to protect your brand.
Ensure that the domain name doesn't infringe on existing trademarks or intellectual property rights. Conduct thorough research or consult with a legal expert to avoid potential disputes. You may also hire Host Much to do this on your behalf.
Your domain name can affect how search engines rank your website. Choose a name that's keyword-rich or aligns with your industry to enhance your SEO efforts. If you are unclear about this, please contact us for help.
You will need to unlock your name, request an authorization code to the admin email on file, purchase a transfer at the new registrar, and then submit the authorization code to them. The new registrar will notify you when your name is transferred. This can take several days to weeks.
Our domains come standard with domain privacy.
The domain extension can influence your brand perception and credibility. .com is the most recognized, but other extensions may be more relevant depending on your business type. Newer extensions are appearing all the time, there seems to be a shift happening away from the traditional .com depending on industry - (crypto/tech: .io, .xyz) - personalized and government assisted solutions (.me)
Registering a domain for multiple years can provide price stability and prevent the domain from expiring accidentally, which can be beneficial for long-term business planning. If you use Host Much for your web hosting, your .com domain name is included and will auto renew for as long as you are a client.